Pittsburgh Celebrity NCAA Pool Update #2
By Thejim
17 Mar 2007 2:23 am
After the first round, it’s still close and anyone could win…except Justin!
| Rank | Name | Site | # Correct |
| 1 | Nick | Big Cat’s Meow | 26 |
| Huckel | Sportsocracy | 26 | |
| PittGirl | The Burgh Blog | 26 | |
| Moose | Sportsocracy | 26 | |
| Matt | Wait Till Next Year | 26 | |
| Andrew | WTAE-TV | 26 | |
| Fu | Sportsocracy | 26 | |
| 8 | Justine | Tasty Blog Snack | 25 |
| Pete | Balls Deep Sports | 25 | |
| Spoon | Should I Drink That | 25 | |
| 11 | Jim | Sportsocracy | 24 |
| T-Ray | Sportsocracy | 24 | |
| Pav | Scribbled Noise | 24 | |
| Cindy | My Brilliant Mistakes | 24 | |
| Cory | A New Pirates Generation | 24 | |
| Mandy | Girls Gone Sports | 24 | |
| Mike | Rizzo Sports | 24 | |
| Brian | Talkshoe | 24 | |
| 19 | Mike | Have A Good Sandwich | 23 |
| 20 | Pat | Where Have You Gone, Andy Van Slyke | 22 |
| Rufus | Carbolic Smoke Ball | 22 | |
| Dave | Bucs Trade Winds | 22 | |
| Mike | Steeltown Sports | 22 | |
| 24 | Shawn | Geek Riot | 20 |
| 25 | Justin | Something To Be Desired | 19 |






March 17th, 2007 at 3:55 pm
I don’t even know if I’m doing good or not…
March 17th, 2007 at 6:30 pm
I’m sorry I missed this – I filled out the bracket and sent Jim the email, and it bounced back to me.
Charlie
March 18th, 2007 at 2:55 pm
[...] After the first round, I am proud to say that I am in sole possession of nineteenth place. I do love Final Four pools, and am in four of them (including Sportsocracy). George Washington was my sleeper pick to move through the ranks, but our Founding Father’s troops couldn’t muster an appearance out of the first round let alone make it to the Sweet Sixteen. [...]