2008 Pittsburgh Bloggers March Madness Challenge – Sweet 16 Update
By Thejim
29 Mar 2008 1:10 am
Some new contenders have arisen in the contest as both Locobone and Mike Rizzo put up 7 of the Elite Eight teams, vaulting them into 3rd and 1st places, respectively. That’s a little bit dramatic, but you get the idea.
Rizzo, Justin, Jim Lokay, Patrick, The Sheik, and Spoon all still have their entire Final Four picks intact, so now you know who to root against. Or is that root for? In case you’re scoring at home, scoring for the next rounds is 8 (Final Four teams), 16 (Finals teams), and 20 (National champion) points per correct pick. So, you can add a total of 84 points to your score by picking the final 7 games in the tournament correct.
The bottom of the standings is an equally enthralling battle, as Sorg, Rachel, and Will battle for last place. Will is officially done at 30 points. If UCLA beats Xavier, Rachel will pass him. If Xavier and/or North Carolina win, Sorg will pass him. If UCLA and North Carolina win, they’ll both pass him. That’s underlined and bold people! And remember, 2007′s last place finisher was IJustine, so perhaps this is a stepping stone to stardom.
| Rank | Name | Site | Champ Pick | Score |
| 1 | Mike Rizzo | Rizzo Sports | Kansas | 73 |
| 2 | Scott | ScottSweep.com | North Carolina | 71 |
| 3 | Locobone | Locobone’s Periphery | Memphis | 70 |
| 4 | Uncle Crappy | Uncle Crappy | North Carolina | 68 |
| 5 | Lynsie Camuso | ShowClix | North Carolina | 66 |
| 6 | DAI | Doubt About It | Pitt | 65 |
| Tecmo | Pittsburgh Sports And Mini Ponies | UCLA | 65 | |
| 8 | Justin Kownacki | Something To Be Desired | North Carolina | 64 |
| Matt Bandi | MVN – Pittsburgh Lumber Co | Pitt | 64 | |
| Cindy Closkey | MyBrilliantMistakes | Georgetown | 64 | |
| Woy | Have A Good Sandwich | North Carolina | 64 | |
| 12 | Curt O | Just The CurtO Things | North Carolina | 63 |
| 13 | Jim Lokay | KDKA | UCLA | 63 |
| Dave Harrison | Bucs Trade Winds | North Carolina | 62 | |
| Missy Sorg | Not So Warm And Fuzzy Thoughts |
Kansas | 62 | |
| Pitt Girl | The Burgh Blog | Tennessee | 62 | |
| Dawn | Lyrique Tragedy Reviews | Pitt | 62 | |
| 18 | Moose | Sportsocracy | Pitt | 60 |
| The Jim | Sportsocracy | North Carolina | 60 | |
| Patrick | Dukes Court | Texas | 60 | |
| 21 | Mike | Steeltown Sports | North Carolina | 59 |
| 22 | Cult Lord | CultLord.com | North Carolina | 58 |
| Andrew Stockey | WTAE | North Carolina | 58 | |
| Pat Lackey | Where Have You Gone Andy Van Slyke? |
North Carolina | 58 | |
| 25 | The Sheik | Sportsocracy | UCLA | 57 |
| Father Spoon | Should I Drink That? | North Carolina | 57 | |
| 27 | Fu | Sportsocracy | Georgetown | 56 |
| 28 | Josh Sager | Star Dot Star Comics | UCLA | 54 |
| 29 | T-Ray | Sportsocracy | UCLA | 52 |
| 30 | Rachel Sager | The Sum Of David | Xavier | 50 |
| 31 | Norm | StromHuelsman | UCLA | 47 |
| 32 | Cory Humes | MVN | North Carolina | 45 |
| 33 | Michael Fulk | Blog.Mfulk.Com | Purdue | 43 |
| 34 | Doc Remedy | Wrestling Mayhem Show | UCLA | 42 |
| 35 | Jia Ji | Edeify | Stanford | 37 |
| 36 | Jennie Roth | 37 Roses | UCLA | 36 |
| 37 | DJ Lunchbox | Wrestling Mayhem Show | Texas A&M | 30 |
| 38 | Rachel | That Night | Indiana | 26 |
| Sorg | Wrestling Mayhem Show | Gonzaga | 26 |






Leave a Reply